As many know, cannabis is now legal in many states for both medical and recreational use. Twenty-four states, including Alaska, New Jersey, Ohio, and Missouri, have legalized recreational marijuana. On the other hand, thirty-eight states and Washington, D.C., have approved the use of medical cannabis.
As expected, the price of marijuana today in any state depends largely on its legalization status. In this article, we’ve compiled the various costs of cannabis across the United States. We’ll also let you in on the major factors affecting these prices. Make sure to read until the end to discover our findings.
2023 research has shown that 17% of adults in the United States smoke marijuana. Also, about 50% of Americans have tried cannabis at least once in their lifetime. Cannabis use is widespread and prices vary, so we’ll be examining the price for one ounce and one “joint” across different states as cited in the national price directory. Keep in mind that the measurements we’ll be considering are as defined by a study conducted by the U.S. Department of Health and Human Services.
Places where one ounce of high-quality cannabis is most expensive include the District of Columbia ($598), North Dakota ($383.60), and Virginia ($364.89).
This amount of cannabis is the least expensive in the West region, where recreational use has been decriminalized. These places include Colorado ($241.74), Washington ($232.90), and Oregon ($210.75). The national average of an ounce of high-quality marijuana is $326.06.
For an ounce of medium-quality marijuana, D.C. remains the place with the most expensive price ($550.66). The next states are South Dakota ($335.26) and Minnesota ($330.52). The states with the cheapest costs are Washington ($196.82), Oregon ($187.09), and Mississippi ($170.22). The national average of an ounce of medium-quality cannabis is $265.58.
One study has estimated one joint to be 0.66 grams, and this is the value that these prices are based on. As expected, one joint of high-quality cannabis is the most expensive in the District of Columbia ($13.92). This is followed by North Dakota ($8.93) and Virginia ($8.49). The three cheapest states are Colorado ($5.63), Washington ($5.42), and Oregon ($4.91). The national average of one joint of high-quality cannabis is $7.59.
The price for one joint of marijuana is the most expensive in D.C ($12.82). South Dakota comes next ($7.81), followed by Minnesota ($7.69). The three least expensive states are Washington ($4.58), Oregon ($4.36), and Mississippi ($3.96). The national average of one joint of medium-quality marijuana is $6.18.
States | An ounce of High-Quality Marijuana ($) | An ounce of Medium Quality Marijuana ($) | High Quality Joint (0.66 Grams) ($) | Medium Quality Joint (0.66 Grams) ($) |
Alabama | $343 | $229 | $7.98 | $5.33 |
Alaska | $298 | $305 | $6.94 | $7.11 |
Arizona | $297 | $233 | $6.91 | $5.42 |
Arkansas | $331 | $240 | $7.71 | $5.60 |
California | $257 | $207 | $5.97 | $4.83 |
Colorado | $242 | $200 | $5.63 | $4.66 |
Connecticut | $333 | $281 | $7.76 | $6.54 |
Delaware | $340 | $265 | $7.91 | $6.16 |
District of Columbia | $598 | $551 | $13.92 | $12.82 |
Florida | $299 | $227 | $6.96 | $5.29 |
Georgia | $318 | $235 | $7.40 | $5.46 |
Hawaii | $314 | $267 | $7.32 | $6.22 |
Idaho | $274 | $244 | $6.38 | $5.69 |
Illinois | $354 | $297 | $8.23 | $6.92 |
Indiana | $333 | $235 | $7.74 | $5.48 |
Iowa | $363 | $308 | $8.45 | $7.17 |
Kansas | $344 | $284 | $8.00 | $6.60 |
Kentucky | $339 | $203 | $7.89 | $4.72 |
Louisiana | $359 | $258 | $8.35 | $6.01 |
Maine | $288 | $233 | $6.70 | $5.42 |
Maryland | $361 | $283 | $8.40 | $6.60 |
Massachusetts | $341 | $283 | $7.93 | $6.59 |
Michigan | $290 | $273 | $6.75 | $6.36 |
Minnesota | $280 | $331 | $6.52 | $7.69 |
Mississippi | $349 | $170 | $8.13 | $3.96 |
Missouri | $355 | $272 | $8.25 | $6.33 |
Montana | $269 | $245 | $6.25 | $5.70 |
Nebraska | $309 | $248 | $7.20 | $5.78 |
Nevada | $270 | $234 | $6.29 | $5.46 |
New Hampshire | $335 | $302 | $7.79 | $7.03 |
New Jersey | $344 | $299 | $8.80 | $6.95 |
New Mexico | $284 | $228 | $6.61 | $5.32 |
New York | $337 | $271 | $7.85 | $6.30 |
North Carolina | $342 | $270 | $7.96 | $6.29 |
North Dakota | $384 | $330 | $8.93 | $7.67 |
Ohio | $330 | $235 | $7.69 | $5.47 |
Oklahoma | $345 | $266 | $8.02 | $6.19 |
Oregon | $211 | $187 | $4.91 | $4.36 |
Pennsylvania | $358 | $287 | $8.33 | $6.69 |
Rhode Island | $308 | $255 | $7.16 | $5.93 |
South Carolina | $336 | $227 | $7.83 | $5.29 |
South Dakota | $351 | $335 | $8.18 | $7.81 |
Tennessee | $345 | $250 | $8.03 | $5.82 |
Texas | $325 | $243 | $7.56 | $5.66 |
Utah | $281 | $244 | $6.55 | $5.68 |
Vermont | $346 | $300 | $8.05 | $6.98 |
Virginia | $365 | $311 | $8.49 | $7.25 |
Washington (state) | $233 | $197 | $5.42 | $4.58 |
West Virginia | $363 | $256 | $5.42 | $5.95 |
Wisconsin | $344 | $287 | $8.02 | $6.69 |
Wyoming | $318 | $322 | $7.41 | $7.503 |
Although the cost of cannabis varies across different states, the prices of marijuana are generally declining as more states decriminalize its use. Other factors that affect the cost of cannabis include the strain quality, quantity, where it is grown, where it’s being sold, and its current availability.
If you need to purchase cannabis, it’s advisable to get your marijuana from trusted sources like a dispensary to avoid buying contaminated products. Also, you get access to a variety of cannabis products and can even speak with a medical cannabis doctor for guidance about your marijuana needs.
No Information on MarijuanaDoctors.Com should be used to diagnose, treat, prevent or cure any disease or condition. You can view our Full Disclaimer here.